Features
1.1 | Model | CBD10C-YD | 3434 | CBD10C-YD |
1.2 | Power | Electric | Electric | |
1.3 | Driving method | AGV | AGV | |
1.4 | Rated load capacity | 1000 | kg | Q |
1.5 | Load center distance | 550 | mm | C |
1.6 | Front overhang | 610 | mm | X |
1.7 | Wheelbase | 745 | mm | Y |
Weight
2.1 | Dead weight (including battery) | 230 | kg | |
2.2 | Axle load when fully loaded, drive wheel side/balance wheel side | 1022/208 | kg | |
2.3 | Axle load when unloaded, drive wheel side/balance wheel side | 98/132 | kg |
Wheels
3.1 | Tire type | Polyurethane | ||
3.2 | Tire size, drive wheel | Φ85×50 | mm | Φ×W |
3.3 | Tire size, balance wheel | Φ75×30 | mm | Φ×W |
3.4 | Number of wheels, driving wheels (×=driving wheels)/balancing wheels | 2x/4 | ||
3.5 | Track width, balancing wheels | 546 | mm | b10 |
3.6 | Track width, driving wheels | 546 | mm | b11 |
Basic dimensions
4.1 | Overall height | 564 | mm | h1 |
4.2 | Lifting height | 200 | mm | h3 |
4.3 | Height of fork surface from ground (forks at lowest position) | 87 | mm | h5 |
4.4 | Height of charging brush plate from ground | 210 | mm | h6 |
4.5 | Overall length | 1464 | mm | L1 |
4.6 | Vehicle length (without forks) | 344 | mm | L2 |
4.7 | Overall width | 851 | mm | b1 |
4.8 | Fork dimensions | 1120/185/65 | mm | l/e/s |
4.9 | Fork outer width | 680 | mm | b5 |
4.10 | Minimum ground clearance | 10 | mm | m1 |
4.11 | Minimum turning radius | 979 | mm | Wa |
4.12 | Minimum right-angle stacking channel width | 1581+200 | mm | Ast |
4.13 | Right-angle stacking channel width, pallet 1000×1200 (1200 placed along the fork) | mm | Ast |
Performance
5.1 | Travel speed, fully loaded/unloaded | 4/5 | km/h | |
5.2 | Lifting speed, fully loaded/unloaded | 26/26 | mm/s | |
5.3 | Lowering speed, fully loaded/unloaded | 26/26 | mm/s | |
5.4 | Maximum gradeability, fully loaded/unloaded | 3/3 | % | |
5.5 | Braking method | Motor reverse braking |
Electric
6.1 | Drive motor power | 0.8(0.4×2) | kw | |
6.2 | Lifting motor power | 1 | kw | |
6.3 | Battery type | Lithium iron phosphate battery | ||
6.4 | Battery voltage/rated capacity | 48/40 | V/Ah | |
6.5 | Battery weight | 24 | kg |
Others
7.1 | Driver ear noise | ≤70 | dB(A) |