Basic parameters
| Product model | 0.6T |
| Dimensions L*W*H (mm) | 980*680*300 (subject to final design) |
| Communication mode | WIFI 2.4G/WIFI 5G/Cellular 5G |
| Rotation diameter(mm) | 1000 |
| Weight(kg) | 170 |
| Rated load (kg) | 600 |
| Lifting height | 60mm |
| Lifting method | Electric |
| Navigation method | Laser + QR code |
| Operating temperature | 0°C-45°C |
| Working humidity | ≤90% RH |
| Obstacle avoidance (rear) | Yes |
| Collision bar detection | Yes |
| Emergency stop button | Yes |
| Sound and light alarm | Yes |
Motion performance
| No-load rated operating speed (m/s) | 1.5 |
| Load rated operating speed(m/s) | 0.7 |
| Stop angle accuracy(°) | ±1 |
| Stop position accuracy(mm) | ±15 |
| Operation direction | Front and rear bidirectional, in-situ rotation |
| No-load climbing performance | 5% |
| Rated load climbing performance | 5% |
Power battery performance
| Rated voltage (V) | 48 |
| Capacity (Ah) | ≧30 |
| Number of charging cycles | 1500 |
| Endurance time (H) | 8h at rated load |
| Charging time (H) | Charging time after full discharge ≤2 |