Features
1.1 | Model | CQD14-YD | ||
1.2 | Power type | Electric | ||
1.3 | Driving method | AGV | ||
1.4 | Rated load capacity | 1400 | kg | Q |
1.5 | Load center distance | 500 | mm | C |
1.6 | Front overhang | 130 | mm | X |
1.7 | Wheelbase | 1170 | mm | Y |
Weight
2.1 | Dead weight (including battery) | 1890 | kg | |
2.2 | Fully loaded axle load, drive side/load side | 1316/1974 | kg | |
2.3 | Unloaded axle load, drive side/load side | 1323/567 | kg |
Wheels
3.1 | Tire type | Polyurethane | ||
3.2 | Tire size: drive wheel | Φ230×75 | mm | Φ×W |
3.3 | Tire size: load-bearing wheel | Φ210×85 | mm | Φ×W |
3.4 | Tire size: balancing wheel | Φ115×55 | mm | Φ×W |
3.5 | Number of wheels: driving wheel (×=driving wheel)/load-bearing wheel | 1x-2/2 | ||
3.6 | Wheelbase: load-bearing side | 520 | mm | b10 |
3.7 | Wheelbase: driving side | 970 | mm | b11 |
Basic dimensions
4.1 | Overall height | h1 | mm | 2120 |
4.2 | Free lifting height | h2 | mm | 0 |
4.3 | Lifting height | h3 | mm | 1600 |
4.4 | Mast unfolded height | h4 | mm | 2188 |
4.5 | Height of fork surface from ground (when fork is lowest) | h5 | mm | 45 |
4.6 | Height of charging brush plate from ground | h6 | mm | 500 |
4.7 | Overall length | L1 | mm | 1881 |
4.8 | Vehicle length (excluding fork) | L2 | mm | 841 |
4.9 | Mast forward distance | L3 | mm | 770 |
4.10 | Overall width | b1 | mm | 1184 |
4.11 | Fork dimensions | l/e/s | mm | 1050/120/40 |
4.12 | Fork outer width | b5 | mm | 620 |
4.13 | Minimum ground clearance | m1 | mm | 32 |
4.14 | Minimum turning radius | Wa | mm | 1481 |
4.15 | Minimum right-angle stacking channel width | Ast | mm | 2033+200 |
4.16 | ight-angle stacking channel width, pallet 1000×1000 | Ast | mm | 2097+200 |
Performance
5.1 | Travel speed: fully loaded/unloaded | 5/5 | km/h | |
5.2 | Lifting speed: fully loaded/unloaded | 115/170 | mm/s | |
5.3 | Lowering speed: fully loaded/unloaded | 114/114 | mm/s | |
5.4 | Maximum gradeability, full load/no load | 3/5 | % | |
5.5 | Braking method | Electromagnetic brake |
Electric
6.1 | Drive motor power | 2.2 | kw | |
6.2 | Lifting motor power | 3.0 | kw | |
6.3 | Steering motor power | 0.4 | kw | |
6.4 | Battery type | Lithium iron phosphate battery | ||
6.5 | Battery voltage/rated capacity | 24/210 | V/Ah | |
6.6 | Battery weight | 58 | kg |
Others
7.1 | Driver ear noise | ≤75 | dB(A) |