Features
1.1 | Model | CDD14-YD(24V/48V) | ||
1.2 | Power type | Electric | ||
1.3 | Driving method | AGV | ||
1.4 | Rated load capacity | 1400 | kg | Q |
1.5 | Load center distance | 600 | mm | C |
1.6 | Front overhang | 648 | mm | X |
1.7 | Wheelbase | 877 | mm | Y |
Weight
2.1 | Dead weight (including battery) | 680 | kg | |
2.2 | Full load axle load, drive side/load side | 730/1350 | kg | |
2.3 | No load axle load, drive side/load side | 450/230 | kg |
Wheels
3.1 | Tire type | Polyurethane | ||
3.2 | Tire size: drive wheel | Φ230×75 | mm | Φ×W |
3.3 | Tire size: load-bearing wheel | Φ80×54 | mm | Φ×W |
3.4 | Tire size: balancing wheel | Φ115×55 | mm | Φ×W |
3.5 | Number of wheels: driving wheel (×=driving wheel)/load-bearing whee | 1x-2/4 | ||
3.6 | Wheelbase: load-bearing side | 538 | mm | b10 |
3.7 | Wheelbase: driving side | 500 | mm | b11 |
Basic dimensions
4.1 | Overall height | h1 | mm | 2035 |
4.2 | Free lifting height | h2 | mm | 0 |
4.3 | Lifting height | h3 | mm | 1600 |
4.4 | Mast unfolded height | h4 | mm | 2085 |
4.5 | Height of fork surface from ground (when fork is lowest) | h5 | mm | 85 |
4.6 | Height of charging brush plate from ground | h6 | mm | 500 |
4.7 | Overall length | L1 | mm | 1637 |
4.8 | Vehicle length (excluding fork)) | L2 | mm | 467 |
4.9 | Overall width | b1 | mm | 985 |
4.10 | Fork dimensions | l/e/s | mm | 1150/180/55 |
4.11 | Fork outer width | b5 | mm | 680 |
4.12 | Minimum ground clearance | m1 | mm | 31.5 |
4.13 | Minimum turning radius | Wa | mm | 1180 |
4.14 | Minimum right-angle stacking channel width | Ast | mm | 1800+200 |
4.15 | Right-angle stacking channel width, pallet 1000×1200 (1200 placed along the forks) | Ast | mm | 1925+200 |
Performance
5.1 | Travel speed: fully loaded/unloaded | 5/5 | km/h | |
5.2 | Lifting speed: fully loaded/unloaded | 115/170 | mm/s | |
5.3 | Lowering speed: fully loaded/unloaded | 160/125 | mm/s | |
5.4 | Maximum gradeability, fully loaded/unloaded | 3/5 | % | |
5.5 | Braking method | Electromagnetic brake |
Electric
6.1 | Drive motor power | 1.25 | 1.5 | kw | |
6.2 | Lifting motor power | 3.0 | 3.8 | kw | |
6.3 | Steering motor power | 0.4 | kw | ||
6.4 | Battery type | Lithium iron phosphate battery | |||
6.5 | Battery voltage/rated capacity | 24/210 | 48/105 | V/Ah | |
6.6 | Battery weight | 58 | kg |
Others
7.1 | Driver ear noise | ≤75 | dB(A) |